Avalle Packages
| Enterprise Standard | Enterprise Premium | Enterprise Power | Call Centre Agent | Call Centre Supervisor | |
| 8-Way Call Conferencing | No | Yes | Yes | Yes | Yes |
| Alternate Numbers | No | No | Yes | No | No |
| Anonymous Call Rejection | Yes | Yes | Yes | Yes | Yes |
| Authentication | Yes | Yes | Yes | Yes | Yes |
| Automatic Callback | Yes | Yes | Yes | Yes | Yes |
| Automatic Hold/Retrieve | No | Yes | Yes | No | No |
| Barge-in Exempt | No | Yes | Yes | Yes | Yes |
| Basic Call Logs | Yes | Yes | Yes | Yes | Yes |
| Broadworks (Call Center) Supervisor | No | No | No | No | Yes |
| Busy Lamp Field | No | Yes | Yes | No | No |
| Call Centre Express Agent | No | No | No | Yes | No |
| Call Forwarding Always | Yes | Yes | Yes | Yes | Yes |
| Call Forwarding Busy | Yes | Yes | Yes | Yes | Yes |
| Call Forwarding No Answer | Yes | Yes | Yes | Yes | Yes |
| Call Forwarding Not Reachable | Yes | Yes | Yes | Yes | Yes |
| Call Forwarding Selective | No | No | Yes | No | No |
| Call Notify | No | No | Yes | No | No |
| Call Pickup - Direct | No | No | Yes | No | Yes |
| Call Pickup - Direct with Barge-in | No | No | Yes | No | Yes |
| Call Return | Yes | Yes | Yes | Yes | Yes |
| Call Transfer | Yes | Yes | Yes | Yes | Yes |
| Call Waiting | Yes | Yes | Yes | Yes | Yes |
| Calling Line ID Blocking Override | No | No | Yes | No | No |
| Calling Line ID Delivery Blocking | Yes | Yes | Yes | Yes | Yes |
| Calling Name Retrieval | Yes | Yes | Yes | Yes | Yes |
| Calling Party Category | Yes | Yes | Yes | Yes | Yes |
| Charge Number | Yes | Yes | Yes | Yes | Yes |
| Client Call Control | Yes | Yes | Yes | Yes | Yes |
| CommPilot Call Manager | No | Yes | Yes | Yes | Yes |
| CommPilot Express | No | Yes | Yes | Yes | Yes |
| Connected Line Identification Presentation | Yes | Yes | Yes | Yes | Yes |
| Connected Line Identification Restriction | Yes | Yes | Yes | Yes | Yes |
| Customer Originated Trace | Yes | Yes | Yes | Yes | Yes |
| Diversion Inhibitor | Yes | Yes | Yes | Yes | Yes |
| Do Not Disturb | Yes | Yes | Yes | No | No |
| External Calling Line ID Delivery | Yes | Yes | Yes | Yes | Yes |
| Flash Call Hold | Yes | Yes | Yes | Yes | Yes |
| Hot Desking - Guest | Yes | Yes | Yes | Yes | Yes |
| Hot desking - Host | No | Yes | Yes | No | No |
| In-Call Service Activation | No | Yes | Yes | Yes | Yes |
| Intercept User | Yes | Yes | Yes | Yes | Yes |
| Internal Calling Line ID Delivery | Yes | Yes | Yes | Yes | Yes |
| Last Number Redial | Yes | Yes | Yes | Yes | Yes |
| Multiple Call Arrangement | No | No | Yes | No | No |
| Outlook Integration | No | Yes | Yes | Yes | Yes |
| Priority Alert | No | No | Yes | No | No |
| Privacy | No | Yes | No | No | No |
| Push to Talk | No | Yes | No | No | No |
| Remote Office | No | Yes | Yes | Yes | Yes |
| Selective Call Acceptance | No | No | Yes | No | No |
| Selective Call Rejection | No | No | Yes | No | No |
| Sequential Ring | No | Yes | Yes | Yes | Yes |
| Shared Call Appearance 5 | No | No | Yes | No | No |
| Simultaneous Ring Personal | No | Yes | Yes | Yes | Yes |
| Speed Dial 100 | Yes | Yes | Yes | Yes | Yes |
| Speed Dial 8 | Yes | Yes | Yes | Yes | Yes |
| Two-Stage Dialing | No | Yes | Yes | Yes | Yes |
| Unity Agent | No | No | No | Yes | No |
| Unity Lite | No | Yes | No | No | No |
| Unity Pro | No | No | Yes | No | No |
| Voice Messaging User | No | No | Yes | No | No |
VOIP FAQs & Guides
VOIP Blog & Latest News
- 10/05/2010Avaya's Hospitality Device
- 10/05/2010Polycom appoint new CEO
- 20/04/2010How to solve the Volcano problem with VoIP
- 17/04/2010Teleconferencing Services see boost in 2009
- 16/04/2010Mitel Launch UC Advanced 3.1
- 12/04/2010Paris get VoIP Payphones
Latest Products
- £60.00 (ex VAT) Plantronics HW111N USB Entera Professional Monaural NC Headset
- £76.00 (ex VAT) Plantronics HW121N USB Entera Professional Binaural NC Headset
- £92.00 (ex VAT) Plantronics HW261N USB Supraplus Wideband Binaural NC Headset
- £64.00 (ex VAT) Plantronics HW251N USB Supraplus Wideband Monaural NC Headset
- £130.00 (ex VAT) Avaya 4690 Power Supply Unit
- £129.00 (ex VAT) Avaya 4690 IP Extension Microphones
- £785.00 (ex VAT) Avaya 1692 IP Conference Telephone
- £2,999.00 (ex VAT) Polycom CX5000 Conference Phone
- £379.00 (ex VAT) Polycom CX700 IP Desktop Phone
- £115.00 (ex VAT) Polycom CX300 IP Desktop Phone
- £85.00 (ex VAT) Polycom CX200 IP Desktop Phone
- £79.00 (ex VAT) Polycom CX100 IP Speakerphone

