Avalle Packages
| Avalle Bronze | Avalle Gold | Avalle Platinum | Call Centre Agent | Call Centre Supervisor | |
| 8-Way Call Conferencing | No | Yes | Yes | Yes | Yes |
| Alternate Numbers | No | No | Yes | No | No |
| Anonymous Call Rejection | Yes | Yes | Yes | Yes | Yes |
| Authentication | Yes | Yes | Yes | Yes | Yes |
| Automatic Callback | Yes | Yes | Yes | Yes | Yes |
| Automatic Hold/Retrieve | No | Yes | Yes | No | No |
| Barge-in Exempt | No | Yes | Yes | Yes | Yes |
| Basic Call Logs | Yes | Yes | Yes | Yes | Yes |
| Broadworks (Call Center) Supervisor | No | No | No | No | Yes |
| Busy Lamp Field | No | Yes | Yes | No | No |
| Call Centre Express Agent | No | No | No | Yes | No |
| Call Forwarding Always | Yes | Yes | Yes | Yes | Yes |
| Call Forwarding Busy | Yes | Yes | Yes | Yes | Yes |
| Call Forwarding No Answer | Yes | Yes | Yes | Yes | Yes |
| Call Forwarding Not Reachable | Yes | Yes | Yes | Yes | Yes |
| Call Forwarding Selective | No | No | Yes | No | No |
| Call Notify | No | No | Yes | No | No |
| Call Pickup - Direct | No | No | Yes | No | Yes |
| Call Pickup - Direct with Barge-in | No | No | Yes | No | Yes |
| Call Return | Yes | Yes | Yes | Yes | Yes |
| Call Transfer | Yes | Yes | Yes | Yes | Yes |
| Call Waiting | Yes | Yes | Yes | Yes | Yes |
| Calling Line ID Blocking Override | No | No | Yes | No | No |
| Calling Line ID Delivery Blocking | Yes | Yes | Yes | Yes | Yes |
| Calling Name Retrieval | Yes | Yes | Yes | Yes | Yes |
| Calling Party Category | Yes | Yes | Yes | Yes | Yes |
| Charge Number | Yes | Yes | Yes | Yes | Yes |
| Client Call Control | Yes | Yes | Yes | Yes | Yes |
| CommPilot Call Manager | No | Yes | Yes | Yes | Yes |
| CommPilot Express | No | Yes | Yes | Yes | Yes |
| Connected Line Identification Presentation | Yes | Yes | Yes | Yes | Yes |
| Connected Line Identification Restriction | Yes | Yes | Yes | Yes | Yes |
| Customer Originated Trace | Yes | Yes | Yes | Yes | Yes |
| Diversion Inhibitor | Yes | Yes | Yes | Yes | Yes |
| Do Not Disturb | Yes | Yes | Yes | No | No |
| External Calling Line ID Delivery | Yes | Yes | Yes | Yes | Yes |
| Flash Call Hold | Yes | Yes | Yes | Yes | Yes |
| Hot Desking - Guest | Yes | Yes | Yes | Yes | Yes |
| Hot desking - Host | No | Yes | Yes | No | No |
| In-Call Service Activation | No | Yes | Yes | Yes | Yes |
| Intercept User | Yes | Yes | Yes | Yes | Yes |
| Internal Calling Line ID Delivery | Yes | Yes | Yes | Yes | Yes |
| Last Number Redial | Yes | Yes | Yes | Yes | Yes |
| Multiple Call Arrangement | No | No | Yes | No | No |
| Outlook Integration | No | Yes | Yes | Yes | Yes |
| Priority Alert | No | No | Yes | No | No |
| Privacy | No | Yes | No | No | No |
| Push to Talk | No | Yes | No | No | No |
| Remote Office | No | Yes | Yes | Yes | Yes |
| Selective Call Acceptance | No | No | Yes | No | No |
| Selective Call Rejection | No | No | Yes | No | No |
| Sequential Ring | No | Yes | Yes | Yes | Yes |
| Shared Call Appearance 5 | No | No | Yes | No | No |
| Simultaneous Ring Personal | No | Yes | Yes | Yes | Yes |
| Speed Dial 100 | Yes | Yes | Yes | Yes | Yes |
| Speed Dial 8 | Yes | Yes | Yes | Yes | Yes |
| Two-Stage Dialing | No | Yes | Yes | Yes | Yes |
| Unity Agent | No | No | No | Yes | No |
| Unity Lite | No | Yes | No | No | No |
| Unity Pro | No | No | Yes | No | No |
| Voice Messaging User | No | No | Yes | No | No |
VOIP FAQs & Guides
VOIP Blog & Latest News
- 30/06/2010Avaya Battling to be Top Dog in Enterprise Telephony market
- 29/06/2010Avaya chosen by the Days Hotel Shoreditch for IP Communications solution
- 29/06/2010NEC integrates Unified Communications on Mobile and Desktop Phones
- 24/06/2010Alcatel-Lucent team up with Accor Hotels on IP Solutions
- 09/06/2010VoIP in Eastern Europe can be example for rest of Continent
- 05/06/2010Polycom are all for Desktop Phones
Latest Products
- £256.50 (ex VAT) Polycom SoundStation IP5000 SIP Audio Conference VoIP Phone
- £50.00 (ex VAT) Avaya 1608i IP Telephone - Refurbished
- £96.00 (ex VAT) Nortel 1140E IP Phone - Refurbished
- £83.00 (ex VAT) Avaya 1616i IP Telephone
- £70.00 (ex VAT) Avaya 1608i IP Telephone - New
- £247.00 (ex VAT) Avaya 9641G IP Touch Screen Telephone - 1 Gigabit
- £95.00 (ex VAT) Avaya 9608 IP Telephone - New
- £130.00 (ex VAT) Avaya 9611G IP Telephone - 1 Gigabit
- £140.00 (ex VAT) Avaya B100 Additional Microphones
- £520.00 (ex VAT) Avaya B179 SIP Conference Phone
- £175.00 (ex VAT) Alcatel 4068 IP Touch Telephone with Colour Screen - Refurbished
- £99.00 (ex VAT) Alcatel 4038 IP Touch Telephone - Refurbished

